Compare
Loading...
| Model | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
| Electrical Data | |||||||
| Power (kVA) | 2.4 | 3.6 | 6 | 12.4 | 25 | 25 | 40 |
| Voltage (V) | 220 – 240 | 220 - 240 | 380 – 420 | 380 – 420 | 380 – 420 | 380 – 420 | 380 – 420 |
| Current (A) | 10 | 13 | 15 | 31 | 62.5 | 62.5 | 100 |
| Frequency (Hz) | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Mechanical Data & Capacity | |||||||
| Heater Dimensions (W x D x H (mm)) | 315 x 205 x 260 | 450 x 250 x 230 | 550 x 250 x 365 | 590 x 360 x 745 (Arms Closed) 1020 x 966 x 745 (Arms Open) | 790 x 460 x 910 (Arms Closed) 1170 x 1460 x 910 (Arms Open) | 910 x 1150 x 1075 910 x 1150 x 2075 (With Crane) | 1200 x 550 x 1100 (Arms Closed) 1500 x 1700 x 1100 (Arms Open) |
| Body Material | Aluminum | Aluminum | Aluminum | Steel+Aluminum | Steel+Aluminum | Steel+Aluminum | Steel+Aluminum |
| Heater Weight (kg) | 10 | 21 | 45 | 144 | 380 | 380 | 720 |
| Maximum Part Weight (kg) | 10 | 35 | 125 | 300 | 600 | 600 | 1200 |
| Maximum Part Diameter (mm) | 210 | 350 | 500 | 610 | 1200 | 1200 | 1600 |
| Minimum Part Diameter (mm) | 10 | 10 | 28 | 28 | 43 | 43 | 85 |
| Window Opening (H x W (mm)) | 140 x 69 | 155 x 109 | 218 x 156 | 290 x 230 | 420 x 355 | 420 x 355 | 650 x 500 |
| Heating Performance & Accessories | |||||||
| Magnetic temperature sensor | K type | K type | K type | K type | K type | K type | K type |
| Turbo Heating | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Turbo section min. diameter (mm) | 84 | 110 | 122 | 150 | 185 | 185 | 235 |
| Standard Heating Bars (mm) | 10 x 10 x 150, 20 x 20 x 150, 30 x 30 x 150 | 14 x 14 x 225, 28 x 28 x 225, 45 x 45 x 225 | 40 x 40 x 300, 60 x 60 x 300 | 40 x 40 x 430, 60 x 60 x 430, 80 x 80 x 430 | 60 x 60 x 700, 80 x 80 x 700, 100 x 100 x 700 | 60 x 60 x 700, 80 x 80 x 700, 100 x 100 x 700 | 150 x 150 x 850 |
| Optional Heating Bars (mm) | Please contact us. | Please contact us. | Please contact us. | Please contact us. | Please contact us. | Please contact us. | Please contact us. |
| Control & Interface | |||||||
| Heater control unit | Microprocessor | Microprocessor | Microprocessor | Microprocessor | Microprocessor | Microprocessor | Microprocessor |
| User interface | Capacitive touch screen | Capacitive touch screen | Capacitive touch screen | Capacitive touch screen | Capacitive touch screen | Capacitive touch screen | Capacitive touch screen |
| Power selection steps | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Heating modes | Time, Temperature, *Delta *: two sensors required | Time, Temperature, *Delta *: two sensors required | Time, Temperature, *Delta *: two sensors required | Time, Temperature, *Delta *: two sensors required | Time, Temperature, *Delta *: two sensors required | Time, Temperature, *Delta *: two sensors required | Time, Temperature, *Delta *: two sensors required |
| Time control (min) | 0 – 100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0 – 100 |
| Temperature control (ºC) | 0 – 250 | 0-250 | 0-250 | 0-250 | 0-250 | 0-250 | 0 – 250 |
| Safety & Functionality | |||||||
| Touch screen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ºF/ºC selection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Language option | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Audio alert | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Automatic demagnetization | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Temperature hold function | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Countdown function | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |



