top of page
Fenixta Heating Yokes – Enhance Flexibility of Your Bearing Heater

Multiple Sizes and Custom Options for Optimized Heating
Fenixta heating yokes are available in multiple sizes to match the dimensions of different bearings and components. Each bearing heater comes with a set of standard yokes, while additional sizes and custom-manufactured yokes can be ordered separately. These yokes ensure optimal heat transfer and compatibility with various heater models, including those from FAG, SKF, and Betex. Whether for maintenance or production use, Fenixta yokes provide the flexibility required for precise and efficient heating operations.
.jpg)
Temperature sensor
Measure temperatures continuously with a 250 °C resistant temperature sensor!
.jpg)
Heat-Resistant Gloves
Mounting is now easy thanks to the heat-resistant glove!

Yokes
Various sizes of yokes allow you to efficiently heat bearings of any diameter.

Carry case
A carry case made of plastic and aluminum for easy transportation of the bars.
Accessories
Codes | Specs |
---|---|
C150 | 150 °C heat resistant gloves (Standard) |
C250 | 250 °C heat resistant gloves (Optional) |
TS01 | 250 °C Temperature probe |
H35.C | H35 Turbo carry case for yokes. |
Codes | Model | Yoke Dimensions | Min part diameter | Sliding arm | Standard |
---|---|---|---|---|---|
H10.L07 | H10 | 7mmx7mmx150mm | 10mm | No | No |
H10.L10 | H10 | 10mmx10mmx150mm | 15mm | No | Yes |
H10.L20 | H10 | 20mmx20mmx150mm | 29mm | No | Yes |
H10.L30 | H10 | 30mmx30mmx150mm | 43mm | No | Yes |
H10.LX | H10 | (A)mmx(B)mmx150mm | Any | No | No |
H35.L10 | H35 | 10mmx10mmx225mm | 15mm | No | No |
H35.L14 | H35 | 14mmx14mmx225mm | 20mm | No | Yes |
H35.L28 | H35 | 28mmx28mmx225mm | 40mm | No | Yes |
H35.L45 | H35 | 45mmx45mmx225mm | 64mm | No | Yes |
H35.LX | H35 | (A)mmx(B)mmx225mm | Any | No | No |
H125.L40 | H125 | 40mmx40mmx300mm | 57mm | Yes | Yes |
H125.L60 | H125 | 60mmx60mmx300mm | 85mm | Yes | Yes |
H125.LX | H125 | (A)mmx(B)mmx300mm | Any | Special request | No |
H300.L40 | H300 | 40mmx40mmx430mm | 57mm | Yes | Yes |
H300.L60 | H300 | 60mmx60mmx430mm | 85mm | Yes | Yes |
H300.L80 | H300 | 80mmx80mmx430mm | 114mm | Yes | Yes |
H300.LX | H300 | (A)mmx(B)mmx430mm | Any | Special request | No |
H600.L60 | H600 | 60mmx60mmx700mm | 85mm | Yes | Yes |
H600.L80 | H600 | 80mmx80mmx700mm | 114mm | Yes | Yes |
H600.L100 | H600 | 100mmx100mmx700mm | 142mm | Yes | Yes |
H600.LX | H600 | (A)mmx(B)mmx700mm | Any | Special request | No |
H600V.L60 | H600V | 60mmx60mmx700mm | 85mm | Yes | Yes |
H600V.L80 | H600V | 80mmx80mmx700mm | 114mm | Yes | Yes |
H600V.L100 | H600V | 100mmx100mmx700mm | 142mm | Yes | Yes |
H600V.LX | H600V | (A)mmx(B)mmx700mm | Any | Special request | No |
H1200.L150 | H1200 | 150mmx150mmx850mm | 213mm | Yes | Yes |
H1200.LX | H1200 | (A)mmx(B)mmx850mm | 213mm | Special request | No |
Special | xxx | Any dimension you need. | Any | No | No |
FAQs
bottom of page