top of page
Fenixta MFH40 – Medium-Frequency Induction Heater for Safe, Flameless Dismantling (40 kVA)
Portable Medium-Frequency Induction Heater for Safe Dismantling
The Fenixta MFH40 is a 40 kVA medium-frequency induction heater designed for efficient, flameless heating in industrial environments. Ideal for safe component dismantling, it eliminates the need for gas or flame, reducing risks and improving workplace safety. Equipped with mobility rollers, adjustable temperature control, and a customizable power output, the MFH40 ensures precision and ease of use. All settings and real-time temperatures can be monitored from the integrated LCD screen.
Specs
Model | MFH40 |
|---|---|
Power (kVA) | 40 |
Voltage (V) | 380 – 420 |
Current (A) | 61 |
Frequency (kHz) | 3 – 35 |
Overall dimensions (mm)
W x D x H | 544 x 762 x 730 |
Body material | Plastic+Steel |
Heater weight (kg) | 115 |
Inductance range (µH) | 2,2 – 300 |
Output current (A) | 167 |
Temperature sensors | Two K type
(Standard + Magnetic end) |
Power extension cable (m) | 5 (Standard)
10, 15 (Optional) |
Induction cable (m) | 10 (Standard)
5, 8,10,15, 20, 30 (Optional) |
Induction cable temp. resistance (°C) | 180 (Standard)
400(Optional) |
Heating modes | Temperature, Power |
Heating curves and ramps | Yes |
Heating curves amount | 10 |
Interface Language | English |
Error logging | Yes |
Heater Control Unit | Microprocessor |
Digital Screen | Character LCD |
Power adjustment | Yes |
Time Control (Min.) | 0 – 99 |
Temperature Control (ºC) | 0 – 400*
*With optional cable |
Temperature Unit Selection (ºF/ºC) | Yes |
Audio Warning | Yes |
Automatic Demagnetization | Yes |
Temperature Hold Function | Yes |
Countdown Before Start | Yes |
.jpg)
Temperature sensor
Measure temperatures continuously with a 250 °C resistant temperature sensor!
.jpg)
Heat-Resistant Gloves
Mounting is now easy thanks to the heat-resistant glove!
Accessories
Codes | Specs |
|---|---|
C150 | 150 °C heat resistant gloves (Standard) |
C250 | 250 °C heat resistant gloves (Optional) |
TS01 | 250 °C Temperature probe |
H35.C | H35 Turbo carry case for yokes. |
Codes | Model | Yoke Dimensions | Min part diameter | Sliding arm | Standard |
|---|---|---|---|---|---|
H10.L07 | H10 | 7mmx7mmx150mm | 10mm | No | No |
H10.L10 | H10 | 10mmx10mmx150mm | 15mm | No | Yes |
H10.L20 | H10 | 20mmx20mmx150mm | 29mm | No | Yes |
H10.L30 | H10 | 30mmx30mmx150mm | 43mm | No | Yes |
H10.LX | H10 | (A)mmx(B)mmx150mm | Any | No | No |
H35.L10 | H35 | 10mmx10mmx225mm | 15mm | No | No |
H35.L14 | H35 | 14mmx14mmx225mm | 20mm | No | Yes |
H35.L28 | H35 | 28mmx28mmx225mm | 40mm | No | Yes |
H35.L45 | H35 | 45mmx45mmx225mm | 64mm | No | Yes |
H35.LX | H35 | (A)mmx(B)mmx225mm | Any | No | No |
H125.L40 | H125 | 40mmx40mmx300mm | 57mm | Yes | Yes |
H125.L60 | H125 | 60mmx60mmx300mm | 85mm | Yes | Yes |
H125.LX | H125 | (A)mmx(B)mmx300mm | Any | Special request | No |
H300.L40 | H300 | 40mmx40mmx430mm | 57mm | Yes | Yes |
H300.L60 | H300 | 60mmx60mmx430mm | 85mm | Yes | Yes |
H300.L80 | H300 | 80mmx80mmx430mm | 114mm | Yes | Yes |
H300.LX | H300 | (A)mmx(B)mmx430mm | Any | Special request | No |
H600.L60 | H600 | 60mmx60mmx700mm | 85mm | Yes | Yes |
H600.L80 | H600 | 80mmx80mmx700mm | 114mm | Yes | Yes |
H600.L100 | H600 | 100mmx100mmx700mm | 142mm | Yes | Yes |
H600.LX | H600 | (A)mmx(B)mmx700mm | Any | Special request | No |
H600V.L60 | H600V | 60mmx60mmx700mm | 85mm | Yes | Yes |
H600V.L80 | H600V | 80mmx80mmx700mm | 114mm | Yes | Yes |
H600V.L100 | H600V | 100mmx100mmx700mm | 142mm | Yes | Yes |
H600V.LX | H600V | (A)mmx(B)mmx700mm | Any | Special request | No |
H1200.L150 | H1200 | 150mmx150mmx850mm | 213mm | Yes | Yes |
H1200.LX | H1200 | (A)mmx(B)mmx850mm | 213mm | Special request | No |
Special | xxx | Any dimension you need. | Any | No | No |
FAQs
FAQs
- 01
- 02
- 03
- 04
- 05
- 06
Model | MFH20 | MFH40 |
|---|---|---|
Power (kVA) | 20 | 40 |
Voltage (V) | 380 – 420 | 380 – 420 |
Current (A) | 30 | 61 |
Frequency (kHz) | 3 – 15 | 3 – 35 |
Overall dimensions (mm)
W x D x H | 263 x 302 x 535 | 544 x 762 x 730 |
Body material | Plastic+Steel | Plastic+Steel |
Heater weight (kg) | 24 – 36 | 115 |
Inductance range (µH) | 2,2 – 300 | 2,2 – 300 |
Output current (A) | 167 | 167 |
Temperature sensors | Two K type
(Standard + Magnetic end) | Two K type
(Standard + Magnetic end) |
Power extension cable (m) | 5(Standard)
10, 15 (Optional) | 5 (Standard)
10, 15 (Optional) |
Induction cable (m) | 10 (Standard)
5, 8,10,15, 20, 30 (Optional) | 10 (Standard)
5, 8,10,15, 20, 30 (Optional) |
Induction cable temp. resistance (°C) | 180 (Standard)
400(Optional) | 180 (Standard)
400(Optional) |
Heating modes | Temperature, Power | Temperature, Power |
Heating curves and ramps | Yes | Yes |
Heating curves amount | 10 | 10 |
Interface Language | English | English |
Error logging | Yes | Yes |
Heater Control Unit | Microprocessor | Microprocessor |
Digital Screen | Character LCD | Character LCD |
Power adjustment | Yes | Yes |
Time Control (Min.) | 0 – 99 | 0 – 99 |
Temperature Control (ºC) | 0 – 400*
*With optional cable | 0 – 400*
*With optional cable |
Temperature Unit Selection (ºF/ºC) | Yes | Yes |
Audio Warning | Yes | Yes |
Automatic Demagnetization | Yes | Yes |
Temperature Hold Function | Yes | Yes |
Countdown Before Start | Yes | Yes |
Compare
bottom of page




