top of page
Fenixta H300 Turbo Bearing Heater – Efficient Induction Heating for Bearings up to 300kg
Versatile and Powerful Bearing Heating;
For Heavy-Duty Industrial Applications
The H300 Turbo bearing heater is engineered to heat parts weighing up to 300 kg efficiently. Equipped with sliding arms, it securely supports the workpiece while operating in turbo mode, allowing for steady and controlled heating. The yoke slider offers flexibility to heat workpieces both vertically and horizontally, adapting to different orientations with ease. Its compact and durable design also facilitates easy transport, as it can be conveniently moved with a pallet jack or forklift, making it suitable for various work environments.
Dimensions
Model | H300 Turbo |
---|---|
a (mm) | 235 |
b (mm) | 300 |
c (mm) | ⌀150 |
d (mm) | ⌀1080 |
e (mm) | 80x80 ⌀114 |

Specs
H300 Turbo | |
---|---|
Power (kVA) | 12,4 |
Voltage (V) | 380 – 420
*220 – 240 |
Current (A) | 31 |
Frequency (hz) | 50 |
Overall Dimensions (mm)
W x D x H | 590 x 360 x 745 (Arms Closed) 1020x966x745
(Arms Open) |
Body material | Steel+Aluminum |
Heater Weight (kg) | 144 |
Max. Workpiece Weight (kg) | 300 |
Max. Workpiece Diameter (mm) | 610 |
Min. Workpiece Diameter (mm) | 28 |
Magnet Sensor | K type |
Turbo Heating | Yes |
Turbo diameter (mm) | 150 |
Standard Yokes (mm) | 40 x 40 x 430-
60 x 60 x 430-
80 x 80 x 430 |
Optional Yokes (mm) | Please contact us. |
Heater Control Unit | Microprocessor |
Digital Screen | Character LCD |
Power Level | 5 |
Time Control (Min.) | 0-100 |
Temperature Control (ºC) | 0-250 |
Temperature Unit Selection (ºF/ºC) | Yes |
Multi langauge | Yes |
Audio Warning | Yes |
Automatic Demagnetization | Yes |
Temperature Hold Function | Yes |
Countdown Before Start | Yes |
Just carry!!
H10's innovative and ergonomic design allows you to transport it effortlessly with just one hand, along with all its essential accessories. Whether you're on the move or working in various environments, the H10 model ensures maximum portability without sacrificing performance or convenience. Its compact form factor and user-friendly handle make it ideal for professionals who need flexibility and mobility without the hassle of bulky equipment.
.png)

Turbo Heating
The Turbo heating function in our devices enables much faster heating of bearings and other workpieces. This feature saves time and boosts efficiency.

Aluminum Body
The aluminum body, with its strong yet lightweight structure, makes transportation easy. It is recyclable, eco-friendly, and resistant to corrosion.

Magnetic Temperature Sensor
Thanks to its powerful magnet, the magnetic temperature sensor provides high accuracy in measurements up to 250°C. It delivers reliable and precise temperature data even in challenging conditions.

Character LCD Screen
The character LCD screen, featuring high readability, offers language and °F/°C options. Additionally, it provides clear information to the user in detail in case of an error.

Heat Resistant Gloves
Thanks to the impact-resistant packaging, products arrive safely during transportation. This packaging offers maximum protection against potential impacts, keeping your items secure.

Impact-Resistant Packaging
Thanks to the impact-resistant packaging, products arrive safely during transportation. This packaging offers maximum protection against potential impacts, keeping your items secure.
.jpg)
Temperature sensor
Measure temperatures continuously with a 250 °C resistant temperature sensor!
.jpg)
Heat-Resistant Gloves
Mounting is now easy thanks to the heat-resistant glove!

Yokes
Various sizes of yokes allow you to efficiently heat bearings of any diameter.

Carry case
A carry case made of plastic and aluminum for easy transportation of the bars.
Accessories
Codes | Specs |
---|---|
C150 | 150 °C heat resistant gloves (Standard) |
C250 | 250 °C heat resistant gloves (Optional) |
TS01 | 250 °C Temperature probe |
H35.C | H35 Turbo carry case for yokes. |
Codes | Model | Yoke Dimensions | Min part diameter | Sliding arm | Standard |
---|---|---|---|---|---|
H10.L07 | H10 | 7mmx7mmx150mm | 10mm | No | No |
H10.L10 | H10 | 10mmx10mmx150mm | 15mm | No | Yes |
H10.L20 | H10 | 20mmx20mmx150mm | 29mm | No | Yes |
H10.L30 | H10 | 30mmx30mmx150mm | 43mm | No | Yes |
H10.LX | H10 | (A)mmx(B)mmx150mm | Any | No | No |
H35.L10 | H35 | 10mmx10mmx225mm | 15mm | No | No |
H35.L14 | H35 | 14mmx14mmx225mm | 20mm | No | Yes |
H35.L28 | H35 | 28mmx28mmx225mm | 40mm | No | Yes |
H35.L45 | H35 | 45mmx45mmx225mm | 64mm | No | Yes |
H35.LX | H35 | (A)mmx(B)mmx225mm | Any | No | No |
H125.L40 | H125 | 40mmx40mmx300mm | 57mm | Yes | Yes |
H125.L60 | H125 | 60mmx60mmx300mm | 85mm | Yes | Yes |
H125.LX | H125 | (A)mmx(B)mmx300mm | Any | Special request | No |
H300.L40 | H300 | 40mmx40mmx430mm | 57mm | Yes | Yes |
H300.L60 | H300 | 60mmx60mmx430mm | 85mm | Yes | Yes |
H300.L80 | H300 | 80mmx80mmx430mm | 114mm | Yes | Yes |
H300.LX | H300 | (A)mmx(B)mmx430mm | Any | Special request | No |
H600.L60 | H600 | 60mmx60mmx700mm | 85mm | Yes | Yes |
H600.L80 | H600 | 80mmx80mmx700mm | 114mm | Yes | Yes |
H600.L100 | H600 | 100mmx100mmx700mm | 142mm | Yes | Yes |
H600.LX | H600 | (A)mmx(B)mmx700mm | Any | Special request | No |
H600V.L60 | H600V | 60mmx60mmx700mm | 85mm | Yes | Yes |
H600V.L80 | H600V | 80mmx80mmx700mm | 114mm | Yes | Yes |
H600V.L100 | H600V | 100mmx100mmx700mm | 142mm | Yes | Yes |
H600V.LX | H600V | (A)mmx(B)mmx700mm | Any | Special request | No |
H1200.L150 | H1200 | 150mmx150mmx850mm | 213mm | Yes | Yes |
H1200.LX | H1200 | (A)mmx(B)mmx850mm | 213mm | Special request | No |
Special | xxx | Any dimension you need. | Any | No | No |
FAQs
Compare

Title | H10 Turbo | H35 Turbo | H125 Turbo | H300 Turbo | H600 Turbo | H600 V Turbo | H1200 Turbo |
---|---|---|---|---|---|---|---|
Power (kVA) | 2,4 | 3,6 | 6 | 12,4 | 25 | 25 | 40 |
Voltage (V) | 220 – 240 | 220 -240 | 380 – 420
*220 – 240 | 380 – 420
*220 – 240 | 380 – 420
*220 – 240 | 380 – 420
*220 – 240 | 380 – 420 |
Current (A) | 10 | 14 | 15 | 31 | 62,5 | 62,5 | 100 |
Frequency (hz) | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Overall Dimensions (mm)
W x D x H | 315 x 205 x 260 | 450 x 250 x 230 | 550 x 250 x 365 | 590 x 360 x 745 (Arms Closed) 1020x966x745
(Arms Open) | 790 x 460 x 910
(Arms Closed)
1170 x 1460 x 910 (Arms Open) | 910 x 1150 x 1075
910 x 1150 x 2075 (With crane) | 1200 x 550 x 1100 (Arms Closed)
1500 x 1700 x 1100
(Arms Open) |
Body material | Aluminum | Aluminum | Aluminum | Steel+Aluminum | Steel+Aluminum | Steel+Aluminum | Steel+Aluminum |
Heater Weight (kg) | 10 | 21 | 45 | 144 | 380 | 380 | 720 |
Max. Workpiece Weight (kg) | 10 | 35 | 125 | 300 | 600 | 600 | 1200 |
Max. Workpiece Diameter (mm) | 210 | 350 | 500 | 610 | 1200 | 1200 | 1600 |
Min. Workpiece Diameter (mm) | 10 | 10 | 28 | 28 | 43 | 43 | 85 |
Magnet Sensor | K type | K type | K type | K type | K type | K type | K type |
Turbo Heating | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Turbo diameter (mm) | 84 | 110 | 122 | 150 | 185 | 185 | 235 |
Standard Yokes (mm) | 10 x 10 x 150-
20 x 20 x 150-
30 x 30 x 150 | 14 x 14 x 225-
28 x 28 x 225-
45 x 45 x 225 | 40 x 40 x 300-
60 x 60 x 300 | 40 x 40 x 430-
60 x 60 x 430-
80 x 80 x 430 | 60 x 60 x 700-
80 x 80 x 700-
100 x 100 x 700 | 60 x 60 x 700-
80 x 80 x 700-
100 x 100 x 700 | 150 x 150 x 850 |
Optional Yokes (mm) | Please contact us. | Please contact us. | Please contact us. | Please contact us. | Please contact us. | Please contact us. | Please contact us. |
Heater Control Unit | Microprocessor | Microprocessor | Microprocessor | Microprocessor | Microprocessor | Microprocessor | Microprocessor |
Digital Screen | Character LCD | Character LCD | Character LCD | Character LCD | Character LCD | Character LCD | Character LCD |
Power Level | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Time Control (Min.) | 0 – 100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0 – 100 |
Temperature Control (ºC) | 0 – 250 | 0-250 | 0-250 | 0-250 | 0-250 | 0-250 | 0 – 250 |
Temperature Unit Selection (ºF/ºC) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Multi langauge | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Audio Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Automatic Demagnetization | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Temperature Hold Function | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Countdown Before Start | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
bottom of page